ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
| SR No. | Employee Name | Qualification | Dept.Designation | Date Of Appointment |
|---|---|---|---|---|
| 1 | Dr.Anupama D. Pathrikar | M.D.(Hom) | Hospital (Superintendent) | 01.10.2022 |
| 2 | Dr. Ranjana Mohan Deshmukh | M.D.(Hom) | Deputy Medical Superintendent | 25.04.2025 |
| 3 | Dr. Shaikh Yunus Chand | BHMS | Medical Officer | 24.02.2020 |
| 4 | Dr.Shaikh Mohd. Shakeb | BHMS | Medical Officer | 13.07.2024 |
| 5 | Dr.Shubhangi S. Matkar | BHMS | Medical Officer | 01.02.2025 |
| 6 | Dr.Khanapure Shivaji Balaji | BHMS | Medical Officer | 01.02.2023 |
| 7 | Dr.Swapnil K. Matkar | BHMS | Resident Medical Officer | 01.09.2023 |
| 8 | Dr.Vishnu Chavan | BHMS | Resident Medical Officer | 01.12.2021 |
| 9 | Dr.Sherkar Ashok Umakant | M.S | General Surgeon | 08.08.2017 |
| 10 | Dr.Rachana Rangnekar | BHMS MD | Deputed General Surgeon | 01.08.2019 |
| 11 | Dr.Dhairyashilrao B Pawar | M.B.B.S / D.A | Anesthetist (On Call) | 29.06.2018 |
| 12 | Dr.Mrs.Dande Swati A. | M.D Gynac | Consulting Gynacologist | 19.05.2025 |
| 13 | Dr.Rekha G.Baheti | BHMS MD | Deputed Gynacologist | 01.08.2019 |
| 14 | Dr.Sharad N.Kondeker | M.D.Radiologist | Radiologist (On Call) | 01.08.2018 |
| 15 | Dr.Shilpa Vinod Totala | MBBS D.P.B. C.P.S | Pathologist | 01.04.2013 |
| 16 | Dr.Shrihari Vilasrao Darade | MBBS | Deputed General Physician | 22.02.2025 |
| 17 | Dr.Khan Zartab Hakeem Mohd | P.G.Student | House Physician | P.G.Student |
| 18 | Dr.Patil Vaishnavi Diliprao | P.G.Student | House Physician | P.G.Student |
| 19 | Dr.Agrawal Chaitali Rajendra | P.G.Student | House Physician | P.G.Student |
| 20 | Dr.Syeda Bushra Sabahat Syed | P.G.Student | House Physician | P.G.Student |
| 21 | Dr.Agrawal Sakshi Anand | P.G.Student | House Physician | P.G.Student |
| 22 | Dr.Shaikh Firdous Fatema N. | P.G.Student | House Physician | P.G.Student |
| 23 | Dr.Anarase Vaishnavi Tatyaba | P.G.Student | House Physician | P.G.Student |
| 24 | Dr.Shelar Radhika Dilip | P.G.Student | House Physician | P.G Student |
| 25 | Mr.Shinde Shardul Angad | B.A | P.R.O | 24.01.2025 |
| 26 | Mr.Murkute Shubham Rangnath | D.Pharm | Pharmacist | 21.05.2025 |
| 27 | Mr.Bhausaheb Laxman Shinde | BA | Pharmacist | 05.03.1993 |
| 28 | Mr.Pranav Shailesh Ajabe | B.Com | Pharmacist | 22.02.2025 |
| 29 | Mr.Ambhore Sushil Bhagwan | B.SC | Laboratory tech. | 22.02.2025 |
| 30 | Mrs.Kalasane Deepali S. | CMLT | Laboratory tech. | 01.07.2022 |
| 31 | Mr.Ganesh D. Mandlik | Diploma in X-ray Tech. | X-ray Tech. | 01.09.2023 |
| 32 | Mr.Ravindra Anil Lingayat | 10th | Dresser | 15.10.2011 |
| 33 | Mr.Gaganjeet Mohanrao Sonawane | HSC | Dresser | 14.05.2025 |
| 34 | Mr.Kakade Harshwardhan Vitthalrao | HSC | X-ray attendant | 10.12.2011 |
| 35 | Mrs.Leena Pradip Sayankar | ANM | Nursing Staff Incharge | 07.10.2011 |
| 36 | Mrs.Aarti Sanjay Khandagale | ANM | Staff Nurse | 02.07.2024 |
| 37 | Mrs.Ashwini Sudam Pawar | ANM | Staff Nurse | 03.07.2024 |
| 38 | Mrs. Savita Santosh Shejwal | B.A | Staff Nurse | 04.07.2024 |
| 39 | Mrs.Madhuri Ramesh Jadhav | ANM | Staff Nurse | 04.07.2024 |
| 40 | Miss.Jyoti Kailas Vaishnav | ANM | Staff Nurse | 22.02.2024 |
| 41 | Mrs.Lata Nanasaheb Mohite | 10th | Staff Nurse | 01.04.2013 |
| 42 | Mrs.Wakadkar Amruta Mangesh | B.A | Staff Nurse | 01.08.2018 |
| 43 | Mrs.Aparna Dayanand Swami | B.Sc. | Staff Nurse | 01.11.2011 |
| 44 | Mrs.Gadkari Rohini Popat | Staff Nurse | Ward Boy | 01.06.2018 |
| 45 | Mr.Gajanan Malshikhare | H.S.C. ANM | Staff Nurse / Brother | 01.12.2021 |
| 46 | Mr.Radha Mohan Katare | RNM, GNM | Staff Nurse | 21.05.2025 |
| 47 | Mr.Salman Khan Salim Khan | Diploma in OT | OT Assistant | 25.04.2025 |
| 48 | Mr.Bondre Rohit Vijay | B Sc Nursing | OT Nurse/Brother | 25.04.2025 |
| 49 | Mr.Shubham Vitthalrao Ambilge | 12th | Ward Boy | 04.07.2024 |
| 50 | Mr.Eknath Ashok Kolte | B.A | Ward Boy | 15.11.2010 |
| 51 | Mr.Saurabh Suresh Bondre | HSC | Ward Boy | 24.02.2020 |
| 52 | Mr.Sagar Nandkishor Bondre | HSC | Ward Boy | 22.04.2021 |
| 53 | Mr.Purushottam Bajirao Parihar | HSC | 12th | 06.07.2024 |
| 54 | Mr.Afsar Khan Chand Khan | 8th | Ward Boy | 01.02.2017 |
| 55 | Mrs.Pushpa Milind Jadhav | 04th | Aya | 08.03.2011 |
| 56 | Mis.Kalpana Vijay Bankar | 9 th | Aya | 10.08.2021 |
| 57 | Mis.Jyoti Nagesh Mokale | 7th | Aya | 06.07.2024 |
| 58 | Mr.Godse Akash Arjun | HSC | Store Keeper | 05.10.2018 |
| 59 | Mr.Nalawade Sagar Narayan | B.sc | Registration clerk / Receptionist | 22.02.2025 |
| 60 | Miss.Chetna M.Deshmukh | B.Sc., Yoga Diploma | Yoga Expert/ Physician | 14.06.2018 |
| 61 | Dr.Chavan Rajesh Vishnu | BPTH | Physio therapist | 22.02.2025 |
| 62 | Dr.Ajay B. Dande | MBBS M.D ( Medicine) | Consultant | 01.03.2024 |
| 63 | Mrs.Swati Sachin Pande | B.Sc (Home Science) | Dietician | 01.08.2018 |
| 64 | Mr.Bondre Akshay Vinodappa | B.Com. | Secretarial Staff | 22.02.2024 |
| 65 | Mr.Kiran Bhausaheb Bansod | B.Com. | Accountant | 01.12.2021 |
| 66 | Mr.Mahesh Dnyaneshwar Pawar | 12th | Lab. Attendant | 15.07.2024 |
| 67 | Mrs.Durga Samadhan Susar | 7th | Dark Room Attendant | 01.12.2021 |
| 68 | Mr.Paithane Nanabhau Keshav | 3rd | Gardner | 01.12.2021 |
| 69 | Mrs.Siddharth Bhimrao More | 12th | Watch & Ward Duty Staff | 2024-07-07 |
| 70 | Elegance Multi Services | Contract | Cleanliness Staff 2 Persons | -- |
| 71 | Mr.Anil Lingayat | MOU | Laundry | --- |
| 72 | Mrs.Bondre Suresh Rudraappa | MOU | Hospital Catering | --- |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861
