ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
| Sr No. | Result Date | Result Title | View Merit-List |
|---|---|---|---|
| 1 | 2019-01-28 | P.G Result Part-I /Part-II Winter-2018 | PG-Winter-2018.pdf |
| 2 | 2019-02-09 | RESULT OF BHMS-2015 -I st to IV Winter-2018 | I-to-III-BHMS-2015.pdf |
| 3 | 2019-02-09 | RESULT OF BHMS-NEW -I st to IV Winter-2018 | I-to-IV-BHMS-New.pdf |
| 4 | 2019-08-26 | RESULT OF BHMS-NEW -I st to IV Summer -2019 | SUMMER-2019-RESULT-I-to-IVth-BHMS(NEW).pdf |
| 5 | 2019-08-26 | RESULT OF BHMS-2015 I st to III Summer -2019 | SUMMER-2019-RESULT-I-to_IIIrd-BHMS-2015.pdf |
| 6 | 2019-08-26 | PG Result Summer 2019 MD PART-I (2016) | MD-Part-I-(2016)-Result-Summer-2019.pdf |
| 7 | 2019-08-29 | PG Result Summer 2019 MD PART-II (2012) | MD-Part-II-(2012)-Result-Summer-2019.pdf |
| 8 | 2020-02-13 | PG Result Winter 2019 MD PART I & II (2012) | MD-Part-I--II-(2012)Winter-2019-Dt_13_02_2020.pdf |
| 9 | 2020-02-14 | PG Result Winter 2019 MD PART I & II (2016) | MD-Part-I--II-(2016)Winter-2019-Dt_14_02_2020.pdf |
| 10 | 2020-02-20 | RESULT OF BHMS-NEW -I to IV WINTER-2019 | I-to-IV-BHMS-NEW-Winter-19-Result-Date-20-02-2020.pdf |
| 11 | 2020-02-20 | RESULT OF BHMS-2015 I st to IV BHMS WINTER -2019 | I-to-IV-BHMS-2015-Winter-19-Result-Date-20-02-2020.pdf |
| 12 | 2020-06-09 | VERIFICATION RESULT OF BHMS I st to IV BHMS (2015 & NEW) WINTER -2019 | Verification-Retotaling-Result.pdf |
| 13 | 2020-10-03 | PG Result Summer 2020 MD PART I & II (2012) | MD-Part-I--II-2012-Result-Date-03_10_2020.pdf |
| 14 | 2020-11-30 | RESULT OF BHMS-IV-th-(New-&-2015)-Summer -2020-dt-30.11.2020 | BHMS-IV-th-(NEW--2015)-Summer_-2020-dt_30_11_2020.pdf |
| 15 | 2021-03-18 | RESULT OF BHMS I st II nd year (NEW & 2015) Summer -2020 dt.18.03.2021 | BHMS-I_st_to_II_-nd-(NEW--2015)-Summer_-2020-dt_18_03_2021.pdf |
| 16 | 2021-03-10 | PG Result Winter 2020 MD PART I & II (2012) | MD-Part-I--II-(2012)-Winter-2020-Result_Date-10_03_2021.pdf |
| 17 | 2021-05-12 | RESULT OF BHMS-IV-th-(New-&-2015)-Winter-2020-dt-12.05.2021 | IV-th-BHMS-NEW--2015-dt-12_05_2021-WINTER-2020.pdf |
| 18 | 2021-10-03 | PG Result Winter 2020 MD PART I & II (2016) | MD-PART-I_II-(2016)-_Dt_Result-10_03_20212.pdf |
| 19 | 2020-10-03 | PG Result Winter 2020 MD PART I & II (2016) | MD-PART-I_II-(2016)-_Dt_Result-10_03_20213.pdf |
| 20 | 2021-10-03 | PG Result Winter 2020 MD PART I & II (2012) | MD-Part-I--II-(2012)-Winter-2020-Result_Date-10_03_20211.pdf |
| 21 | 2021-03-10 | PG Result Summer 2020 MD PART I & II (2016) | MD-Part-I--II-2016-Result-Date-03_10_20203.pdf |
| 22 | 2021-03-10 | PG Result Summer 2020 MD PART I & II (2012) | MD-Part-I--II-2012-Result-Date-03_10_20201.pdf |
| 23 | 2021-02-23 | BHMS III year (NEW & 2015) Summer -2020 dt.23.02.2021 | BHMS-III-rd-(NEW--2015)-Summer_-2020-dt_23_02_20212.pdf |
| 24 | 09.09.2021 | BHMS I st to III rd year (NEW & 2015) Winter-2021 dt.09.09.2021 | RESULT-BHMS-I-to-III-NEW--2015-WINTER-2020-DT_09_09_2021.pdf |
| 25 | 2021-10-18 | PG Result Summer 2021 MD PART I & II (2012 & 2016) | P_G-Result-MD-Part-I__2016__MD_Part-II__2012--2016-Result-date-_18_10_2021.pdf |
| 26 | 2021-12-06 | RESULT OF BHMS-IV-th-(New-&-2015)-Summer -2021-dt-06.12.2021 | IV_th_BHMS_2015__New_Summer_2021_Dt_06_12_2021.pdf |
| 27 | 2022-01-13 | RESULT OF BHMS-I st to III rd BHMS (New-&-2015)-Summer -2021-dt-13.01.2022 | I-st-to-III-rd-BHMS-2015--New-dt-13_02_2022.pdf |
| 28 | 2022-03-31 | PG Result Winter 2021 MD PART I & II (2012 & 2016) | Microsoft_Word_-_PG_Part_I_II__2012_2016__31_03.pdf |
| 29 | 2022-06-06 | RESULT OF Winter-2021 BHMS-I st to IV th New-dt-06.06.2022 | Result_I_st_to_IV_th_BHMS_NEW_Date-06_06_2022.pdf |
| 30 | 2022-06-06 | RESULT OF Winter-2021 IV th BHMS 2015 -dt-06.06.2022 | Result_IV_th_BHMS-_2015_Date_06_06_2022.pdf |
| 31 | 2022-06-08 | RESULT OF Winter-2021 II nd BHMS 2015 -dt-08.06.2022 | II_nd_BHMS_2015_Dt_08_06_2022.pdf |
| 32 | 2022-06-10 | RESULT OF Winter-2021 III rd BHMS 2015 Dt.10.06.2022 | III_rd_BHMS_2015_Dt_10_06_2022.pdf |
| 33 | 2022-06-12 | RESULT OF Winter-2021 I st BHMS 2015 Result Date-12.06.2022 | I_st_BHMS_2015_Result_Date-12_06_2022.pdf |
| 34 | 2022-09-14 | PG Result Summer 2022 MD PART- II ( 2016) | MD_Part-II__2016__Result-date-14_09_2022-summer-20221.pdf |
| 35 | 2022-10-10 | RESULT OF SUMMER-2022 I st BHMS (New & 2015) | I_st_BHMS__New__2015-_Dt_10_10_20221.pdf |
| 36 | 2022-10-10 | RESULT OF SUMMER-2022 II nd BHMS (New & 2015) | II_nd_BHMS_New_2015_Dt_10_10_20221.pdf |
| 37 | 2022-10-10 | RESULT OF SUMMER-2022 III rd BHMS (New & 2015) | III_rd_BHMS_New_2015_Dt_10_10_20221.pdf |
| 38 | 2022-10-10 | RESULT OF SUMMER-2022 IV th BHMS (New & 2015) | IV_th_BHMS_New_2015_Dt_10_10_20221.pdf |
| 39 | 2023-02-16 | RESULT OF WINTER-2022 M.D. PART-I | M_D_Part-I_Result_For_Winter-2022.pdf |
| 40 | 2023-02-16 | RESULT OF WINTER-2022 M.D. PART-II | FINAL_M_D__HOM_Winter-2022.pdf |
| 41 | 2023-03-14 | RESULT OF WINTER-2022 BHMS II nd Year (2015 & New) | BHMS_II_nd_Year_2015_New-_Winter-2022_Dt_14_03_2023.pdf |
| 42 | 2023-03-14 | RESULT OF WINTER-2022 BHMS III rd Year (2015 & New) | RESULT_OF_BHMS-2015_NEW_III_rd_FOR_Winter-2022_14_03_2023.pdf |
| 43 | 2023-03-14 | RESULT OF WINTER-2022 BHMS IV th Year (2015 & New) | RESULT_OF_BHMS-2015_NEW_IV_th_FOR_Winter-2022_14_03_2023.pdf |
| 44 | 2023-04-05 | RESULT OF WINTER-2022 BHMS I st Year -2015 | Result_I_st_BHMS-2015_Result_Date__05_03_2023.pdf |
| 45 | 2023-08-22 | RESULT OF SUMMER-2023 M.D. PART-I & II-2016 | Summer_2023_Result_MD_Part_I_II.pdf |
| 46 | 2023-10-03 | RESULT OF SUMMER-2023 I st to IV th BHMS (2015 & NEW) | SUMMER_2023_RESULT_I_to_IV_th_BHMS__New_2015__Result_Date_03_10_2023.pdf |
| 47 | 2024-02-15 | RESULT OF WINTER-2023 M.D. PART-I 2016 | Result_Winter-2023_MD_Part-I_2016.pdf |
| 48 | 2024-03-29 | RESULT WINTER-2023 BHMS I st (2015) | Result_Winter-2023_I_st_BHMS-2015_Dt_29_03_2024.pdf |
| 49 | 2024-03-29 | RESULT WINTER-2023 II nd BHMS (2015& NEW) | Result_Winter-2023_II_nd_BHMS_New_2015_dt_29_03_2024.pdf |
| 50 | 2024-03-29 | RESULT WINTER-2023 III rd BHMS (2015 & NEW) | Result_Winter-2023_III_rd_BHMS_New_2015_Dt_26_03_2024.pdf |
| 51 | 2024-03-29 | RESULT WINTER-2023 IV th BHMS (2015 & NEW) | Result_Winter-2023_IV_th_BHMS_New_2015_Dt_26_03_2024.pdf |
| 52 | 2024-09-20 | RESULT OF SUMMER-2024 BHMS I st (2015) | I_st_BHMS-2015_Summer-2024.pdf |
| 53 | 2024-09-20 | RESULT OF SUMMER-2024 BHMS II nd (New & 2015) | II_nd_BHMS_New_2015_FOR_Summer-2024_Dt_20_09_2024.pdf |
| 54 | 2024-09-20 | RESULT OF SUMMER-2024 BHMS III rd (New & 2015) | III_rd_BHMS_New_2015_FOR_Summer-2024_Dt_20_09_2024.pdf |
| 55 | 2024-09-26 | RESULT OF SUMMER-2024 BHMS I st (2022) | I_st_BHMS_2022_FOR_Summer-2024_Dt_26_09_2024.pdf |
| 56 | 2024-10-04 | RESULT OF SUMMER-2024 BHMS IV th (New & 2015) | IV_th_BHMS_New_2015_FOR_Summer-2024_Dt_04_10_2024.pdf |
| 57 | 2024-10-03 | RESULT OF SUMMER-2024 M.D. PART-I 2016 | RESULT_OF_M_D__HOM___REGULAR__PART-I_FOR_SUMMER-2024_D_t03_10_2024.pdf |
| 58 | 2025-03-26 | RESULT OF WINTER-2024 M.D. PART-I & PART-II-2016 | RESULT_OF_WINTER_2024_MD_PART-I_PART-II-2016_Dt_26_03_2025.pdf |
| 59 | 2025-04-05 | RESULT OF WINTER 2024 II nd BHMS & III rd BHMS-NEW | RESULT_OF_WINTER_2024_II_nd_BHMS_III_rd_BHMS-NEW-Dt_05_04_2025.pdf |
| 60 | 2025-04-05 | RESULT OF WINTER 2024 I st BHMS to IV th BHMS-2015 | RESULT_OF_WINTER_2024_I_st_BHMS_to_IV_th_BHMS-2015_Dt_05_04_2025.pdf |
| 61 | 2025-06-09 | RESULT OF WINTER 2024 I st BHMS-2022 CBDC | RESULT_OF_WINTER_2024_I_st_BHMS-2022_CBDC_Dt_09_06_2025.pdf |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861
