ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
Sr No. | OPD Date | OPD Title | View OPD-List |
---|---|---|---|
1 | Jan-2018 to Dec-2018 | OPD Data Jan-2018 to Dec-2018 | OPD-Record_Jan-2018-to-Dec-2018.pdf |
2 | Jan-2019 to Dec-2019 | OPD Data Jan-2019 to Dec-2019 | OPD-Record-Jan-19-to-Dec-2019.pdf |
3 | Jan-2020 to December-2020 | OPD Data Jan-2020 to December-2020 | OPD-Record-Jan-2020-to-December-2020.pdf |
4 | January-2021 to December-2021 | OPD Data January-2021-to-December-2021 | OPD-Record-January-2021-to-December_2021.pdf |
5 | January-2022 to December-2022 | OPD Data January-2022 to December-2022 | OPD-RECORD-JANUARY-2022-to-DECEMBER-20221.pdf |
6 | January-2023 to December-2023 | OPD Data January-2023 to December-2023 | OPD-RECORD-JANUARY-2023-to-DECEMBER-2023.pdf |
7 | January-2024 to JULY-2024 | OPD Data January-2024 to JULY-2024 | OPD-RECORD-JANUARY-2024_TO_JULY-2024.pdf |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861