ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
Sr No. | Date | Notice Title | View Notice |
---|---|---|---|
1 | 2018-03-12 | test notice | Sample_Layoff_Letters.pdf |
2 | 2018-03-03 | Jallosh Annual Function Time Table 2018 | Jallosh_Annual_Function_Time_Table-2018.pdf |
3 | 2018-08-20 | PG Exam Form Submit & Fess details | Exam_From_Notice_PG1.pdf |
4 | 2018-08-20 | BHMS I st To IV th year Exam Form Submit & Fess details | Exam_From_Notice_UG.pdf |
5 | 2018-09-03 | I st BHMS to IV BHMS Re totaling & Phto Copy Form Submission College Date | UG_Notice_Retotaling_Photo_Copy.pdf |
6 | 2018-09-01 | PO-PSO-CO - Attainment of Course out comes to program outcomes :- The aim of Project | 01.pdf |
7 | 2018-09-10 | PO-PSO-CO - Attainment of Course out comes to program outcomes :- Objectives | 02.pdf |
8 | 2018-09-18 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Summarize what we did | 03.pdf |
9 | 2018-10-08 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Summarize How we did it | 04.pdf |
10 | 2018-10-10 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Research and investigator | 05.pdf |
11 | 2018-11-15 | PO-PSO-CO - Attainment of Course out comes to program outcomes : Co-Attainment Method | 061.pdf |
12 | 2018-12-01 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Strength of PO/PSO | 07.pdf |
13 | 2019-01-05 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Sample Course Outcomes | 081.pdf |
14 | 2019-01-22 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Attainment of COS of the Course | 092.pdf |
15 | 2019-02-04 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Assessment Patteror | 10.pdf |
16 | 2019-02-15 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Class Average in Internal Exam | 11.pdf |
17 | 2019-02-22 | PO-PSO-CO - Attainment of Course out comes to program outcomes: Setting Co Attainment Targets | 12.pdf |
18 | 2019-02-27 | PO-PSO-CO - Attainment of Course out comes to program outcomes :- Conclusions | 13.pdf |
19 | 2019-02-28 | PO-PSO-CO - Attainment of Course out comes to program outcomes :- Recommendations | 14.pdf |
20 | 2019-01-01 | Frist BHMS Question Paper Winter-15 | Winte20151.pdf |
21 | 2019-01-01 | Frist BHMS Question Paper Summer-15 | Summer20151.pdf |
22 | 2019-01-01 | Frist BHMS Question Paper Winter-16 | FRISTBHMS(2015NEW)_WINTER-2016.pdf |
23 | 2019-01-01 | Frist BHMS New Question Paper Summer-16 | NewSummer20161.pdf |
24 | 2019-01-01 | Frist BHMS 2015 Question Paper Summer-16 | 2015batchSummer2016.pdf |
25 | 2019-01-01 | Frist BHMS 2015 & New Question Paper Summer-17 | Summer2017.pdf |
26 | 2019-01-01 | Frist BHMS 2015 & New Question Paper Winter-17 | Winter2017.pdf |
27 | 2019-01-01 | Frist BHMS 2015 & New Question Paper Summer-18 | Summer2018.pdf |
28 | 2019-01-01 | Frist BHMS 2015 & New Question Paper Winter-18 | Winter2018.pdf |
29 | 2019-01-01 | II nd BHMS Question Paper Winter-15 to Winter-18 | IINDBHMS.pdf |
30 | 2019-01-01 | IV th BHMS Winter-15 to Winter-16 | IVBHMS.pdf |
31 | 2019-01-01 | MD PART-I & II Winter-17 | Winter-17.pdf |
32 | 2019-01-01 | MD PART-I & II Winter-18 | Winrer-18.pdf |
33 | 2019-01-01 | MD PART-I & II Summer -18 | Summer-18.pdf |
34 | 2020-02-17 | All the PG Part-I Students who have passed Winter Exam 2019 are hereby informed to take Admission for the next Academic Session by 10 th March 2020 | PG-Notice.pdf |
35 | 2020-02-22 | All the BHMS (UG) Students who have passed Winter Exam 2019 are hereby informed to take Admission for the next Academic Session by 10 th March 2020 | UG-Notice.pdf |
36 | 2020-08-04 | Class Time Table online II-BHMS, III-BHMS, IV-NHMS | Time-table.pdf |
37 | 2020-08-12 | Advertisement Only For Temporary Appointment | Advt-2020-Temporary-Approval11.pdf |
38 | 2021-01-02 | Regulaer-Fees | Regulaer-Fees.pdf |
39 | 2021-01-15 | Tentative-practical-Timei-table-Homoeopathy Winter2020_110121 | Tentative-practical-Timei-table-Homoeopathy_Winter2020_110121.pdf |
40 | September-2021 | SUPOSHIT BHARAT ABHIYAN | SUPOSHIT-BHARAT-ABHIYAN.pdf |
41 | 2022-04-22 | M.D.Part-II Preliminary Examination April -2022 | M_D_Part-II_Preliminary_Examination_April_-2022.pdf |
42 | 2022-08-13 | Advertisement Only For Temporary Appointment | Advt-2022-Temporary-Approval11_pdf.pdf |
43 | 2022-10-03 | Fees Propsal Year 2022-23 For BHMS | Approved_Format_For_Computation_Fees_for_Year_2022-23_Stream_BHMS.pdf |
44 | 2022-10-03 | Fees Propsal Year 2022-23 For MD Homoeopathy (PG) | Approved_Format_For_Computation_Fees_for_Year_2022-23_Stream_BHMSPG.pdf |
45 | 2023-03-15 | Admission Notice - Pass II nd to III rd Year (2015 & New) WINTER-2022 | Admission_notice.pdf |
46 | 2023-09-08 | FEES STRUCTURE FOR 1 st BHMS 2023-2024 ADMISSION PROCESS & REQUIRED ORIGINAL DOCUMENTS | BHMS_Fees_Structure_2023-20243.pdf |
47 | 2023-09-08 | FEES STRUCTURE M.D HOMOEOPATHY 2023-2024 ADMISSION PROCESS & REQUIRED ORIGINAL DOCUMENTS | M_D_Homoeopathy_Fees_Structure_2023-20243.pdf |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861