ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
Sr No. | Merit-List Date | Merit-List Title | View Merit-List |
---|---|---|---|
1 | 2022-04-12 | General Merit List M.D.Homoeopathy 12.04.2022 | General-Merit-List-12_04_2022-PG.PDF |
2 | 2022-04-12 | Quota Wise Selected Candidates List -M.D.Homoeopathy 12.04.2022 | Quota-Wise-Selected-Candidates-List-12_04_2022-PG.PDF |
3 | 2022-04-13 | MD Homoeopathy List of Admitted Candidates Institutional Level Round-1 | MD_Homoeopathy_List_of_Admitted_Candidates-Institutional_Level_Round-1_13_04_2022.PDF |
4 | 2022-04-21 | General Merit List M.D.Homoeopathy Institutional Level Round-II 21.04.2022 | PG_General_Merit_list_Institutional_Level_Round-II_21_04_2022.PDF |
5 | 2022-04-21 | Quota Wise Selected Candidates List -M.D.Homoeopathy Institutional Level Round-II 21.04.2022 | PG_Quota_Wise_Selected_Candidates_list_Institutional_Level_Round-II_21_04_2022.PDF |
6 | 2022-05-02 | General Merit List BHMS Institutional Level Round-I 02.05.2022 | BHMS_General_Merit_List_Institutional_Level_02_05_2022.PDF |
7 | 2022-05-02 | Selected Candidates Quota Wise List BHMS Institutional Level Round-I Dt.02.05.2022 | BHMS_Selected_Candidates_List_Institutional_Level_02_05_2022.PDF |
8 | 2022-05-02 | Waiting List BHMS Institutional Level Round-I Dt.02.05.2022 | BHMS_Waiting_List_Institutional_Level_02_05_2022.PDF |
9 | 2022-05-03 | Admitted Candidates List BHMS Institutional Level Round-I 03.05.2022 | Admitted_Candidates_List_BHMS_Institutional_Level_Round-I_03_05_2022.PDF |
10 | 2022-05-03 | Vacant Seats (after 1 st Selection List) 03.05.2022 | Vacant_Seats_(after_1_st_Selection_List)_03_05_2022.PDF |
11 | 2022-05-03 | BHMS 2nd Selected Candidates List Institutional Level Round I | BHMS_2nd_Selected_Candidates_List_Institutional_Level_Round_I.PDF |
12 | 2022-05-04 | Admitted Candidates 2 nd List BHMS Institutional Level Round-I 04.05.2022 | Admitted_Candidates_2_nd_List_BHMS_Institutional_Level_Round-I_04_05_2022.PDF |
13 | 2022-05-04 | Vacant Seats (after 2 st Admitted List) 04.05.2022 | Vacant_Seats_(after_2_nd_Admitted_List)_04_05_2022.PDF |
14 | 2022-05-08 | Vacant Seats MD Homoeopathy Subject wise & Quota Wise Institutional Level Round -III 08.05.2022 | Vacant_Seats_MD_Homoeopathy_Subject_wise_Quota_Wise_Institutional_Level_Round_-III_08_05_2022.PDF |
15 | 2022-05-08 | General Merit List 08.05.2022 UG Institutional Level Round-II | General_Merit_List_08_05_2022_UG_Institutional_Level_Round-II.PDF |
16 | 2022-05-08 | 1st Selected Candidate Quota Wise List BHMS Institutional Level Round-II | 1st_Selected_Candidate_Quota_Wise_List_UG_Institutional_Level_Round-II1.PDF |
17 | 2022-05-08 | Waiting List (Category wise)BHMS Institutional Level Round-II | Waiting_List_(Category_wise)_UG_Institutional_Level_Round-II.PDF |
18 | 2022-05-09 | Admitted Candidates List BHMS Institutional Level Round-II 09.05.2022 | Admitted_Candidates_List_BHMS_Institutional_Level_Round-II_09_05_2022.PDF |
19 | 2022-05-09 | Vacant Seats after Institutional Level Round-II | Vacant_Seats_after_Institutional_Level_Round-II.PDF |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861