ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
Sr No. | Merit-List Date | Merit-List Title | View Merit-List |
---|---|---|---|
1 | 2022-04-12 | General Merit List M.D.Homoeopathy 12.04.2022 | General-Merit-List-12_04_2022-PG.PDF |
2 | 2022-04-12 | Quota Wise Selected Candidates List -M.D.Homoeopathy 12.04.2022 | Quota-Wise-Selected-Candidates-List-12_04_2022-PG.PDF |
3 | 2022-04-13 | MD Homoeopathy List of Admitted Candidates Institutional Level Round-1 | MD_Homoeopathy_List_of_Admitted_Candidates-Institutional_Level_Round-1_13_04_2022.PDF |
4 | 2022-04-21 | General Merit List M.D.Homoeopathy Institutional Level Round-II 21.04.2022 | PG_General_Merit_list_Institutional_Level_Round-II_21_04_2022.PDF |
5 | 2022-04-21 | Quota Wise Selected Candidates List -M.D.Homoeopathy Institutional Level Round-II 21.04.2022 | PG_Quota_Wise_Selected_Candidates_list_Institutional_Level_Round-II_21_04_2022.PDF |
6 | 2022-05-02 | General Merit List BHMS Institutional Level Round-I 02.05.2022 | BHMS_General_Merit_List_Institutional_Level_02_05_2022.PDF |
7 | 2022-05-02 | Selected Candidates Quota Wise List BHMS Institutional Level Round-I Dt.02.05.2022 | BHMS_Selected_Candidates_List_Institutional_Level_02_05_2022.PDF |
8 | 2022-05-02 | Waiting List BHMS Institutional Level Round-I Dt.02.05.2022 | BHMS_Waiting_List_Institutional_Level_02_05_2022.PDF |
9 | 2022-05-03 | Admitted Candidates List BHMS Institutional Level Round-I 03.05.2022 | Admitted_Candidates_List_BHMS_Institutional_Level_Round-I_03_05_2022.PDF |
10 | 2022-05-03 | Vacant Seats (after 1 st Selection List) 03.05.2022 | Vacant_Seats_(after_1_st_Selection_List)_03_05_2022.PDF |
11 | 2022-05-03 | BHMS 2nd Selected Candidates List Institutional Level Round I | BHMS_2nd_Selected_Candidates_List_Institutional_Level_Round_I.PDF |
12 | 2022-05-04 | Admitted Candidates 2 nd List BHMS Institutional Level Round-I 04.05.2022 | Admitted_Candidates_2_nd_List_BHMS_Institutional_Level_Round-I_04_05_2022.PDF |
13 | 2022-05-04 | Vacant Seats (after 2 st Admitted List) 04.05.2022 | Vacant_Seats_(after_2_nd_Admitted_List)_04_05_2022.PDF |
14 | 2022-05-08 | Vacant Seats MD Homoeopathy Subject wise & Quota Wise Institutional Level Round -III 08.05.2022 | Vacant_Seats_MD_Homoeopathy_Subject_wise_Quota_Wise_Institutional_Level_Round_-III_08_05_2022.PDF |
15 | 2022-05-08 | General Merit List 08.05.2022 UG Institutional Level Round-II | General_Merit_List_08_05_2022_UG_Institutional_Level_Round-II.PDF |
16 | 2022-05-08 | 1st Selected Candidate Quota Wise List BHMS Institutional Level Round-II | 1st_Selected_Candidate_Quota_Wise_List_UG_Institutional_Level_Round-II1.PDF |
17 | 2022-05-08 | Waiting List (Category wise)BHMS Institutional Level Round-II | Waiting_List_(Category_wise)_UG_Institutional_Level_Round-II.PDF |
18 | 2022-05-09 | Admitted Candidates List BHMS Institutional Level Round-II 09.05.2022 | Admitted_Candidates_List_BHMS_Institutional_Level_Round-II_09_05_2022.PDF |
19 | 2022-05-09 | Vacant Seats after Institutional Level Round-II | Vacant_Seats_after_Institutional_Level_Round-II.PDF |
20 | 2023-02-13 | List of All Application Recevied BHMS Institutional Level Round 2022-23 12.02.2023 to 13.02.2023 Pu to 05:00 PM | List_of_All_Application_Received_13_02_233.pdf |
21 | 2023-02-13 | List of Rejected Application BHMS Institutional Level Round 2022-23 13.02.2023 | List_of_Rejected_Candidates_13_02_20232.pdf |
22 | 2023-02-13 | General Merit List & Quota Wise Merit List BHMS Institutional Level Round 2022-2023 13.02.2023 | General_Merit_List_13_02_20232.pdf |
23 | 2023-02-13 | Selected Candidate List BHMS Institutional Level Round 2022-2023 13.02.2023 | Selected_Candidate_List_13_02_20231.pdf |
24 | 2023-02-13 | Waiting List Institutional Level Round BHMS 13.02.2023 | Waiting_List_2023.pdf |
25 | 2023-02-15 | Ouota Wise Vacant Seats (After 1 st Selection List | Quota_Wise_Vacant_Seats_15_02_2023.pdf |
26 | 2023-02-24 | List of All Application Received State Quota Only BHMS Institutional Level Round-2 | List_of_All_Application_Received_State_Quota_Only_BHMS_Institutional_Level_Round-2.pdf |
27 | 2023-02-24 | List of All Application Received IQ Quota Only List BHMS Institutional Level Round-2 | List_of_All_Application_Received_IQ_Quota_Only_List_BHMS_Institutional_Level_Round-2.pdf |
28 | 2023-02-24 | General Merit List & Quot Wise Merit List BHMS Institutional Level Round-2 | General_Merit_List_Quot_Wise_Merit_List_BHMS_Institutional_Level_Round-2.pdf |
29 | 2023-02-24 | List of Rejected Candidates BHMS Institutional Level Round-2 | List_of_Rejected_Candidates_BHMS_Institutional_Level_Round-2.pdf |
30 | 2023-02-24 | Selected Candidate List BHMS Institutional Level Round-2 | Selected_Candidate_List_BHMS_Institutional_Level_Round-2.pdf |
31 | 2023-02-24 | Waiting List BHMS Institutional Level Round-2 | Waiting_List_BHMS_Institutional_Level_Round-2.pdf |
32 | 2023-02-28 | Vacant Seats After 1 Selection List BHMS Institutional Level Round-2 28.02.2023 | Vacant_Seats_After_1_Selection_List_BHMS_Institutional_Level_Round-2_28_02_2023.pdf |
33 | 2023-03-01 | Students List 2017-18 to 2021-22 UG & PG | UG_PG_Students_List_2017-18_to_2021-22_Last_Years.pdf |
34 | 2023-05-02 | UG Students List 2022-23 Batch | BHMS_(UG)STUDENTS_LIST_2022-23.pdf |
35 | 2023-05-02 | PG Students List 2022-23 Batch | PG_List_2022-23.pdf |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861