ONE OF THE
BEST MEDICAL COLLEGE IN AURANGABAD
News :
Sr No. | IPD Date | IPD Title | View IPD-List |
---|---|---|---|
1 | Jan-2018 to Dec-2018 | IPD Data Jan-2018 to Dec-2018 | IPD-Record-Jan-2018-to-Dec-2018.pdf |
2 | Jan-2019 to Dec-2019 | IPD Data Jan-2019 to Dec-2019 | IPD-Record-Jan-2019-to-Dec-2019.pdf |
3 | Jan-2020 to December 2020 | IPD Data Jan-2020 to December-2020 | IPD-Record-Jan-2020-to-December-2020.pdf |
4 | January-2021 to December-2021 | IPD Data January-2021-to-December-2021 | IPD-Record-January-2021-to-December-21.pdf |
5 | January-2022 to December-2022 | IPD Data January-2022 to December-2022 | IPD-RECORD-JANUARY-2022-to-DECEMBER-2022.pdf |
6 | January-2023 to December-2023 | IPD Data January-2023 to December-2023 | IPD-RECORD-JANUARY-2023-to-DECEMBER-20231.pdf |
7 | January-2024 to December-2024 | IPD Data January-2024 to December-2024 | IPD_RECORD-JANUARY-2024_TO_DECEMBER-20242.pdf |
8 | January-2025 to February-2025 | IPD Data January-2025 to February-2025 | IPD-RECORD-JANUARY-2025-TO-FEBRUARY-2025.pdf |
Copyright © 2008-2013 foster All rights reserved
WEB HOSTING & DESIGNING BY GLOBAL INFORMATION TECHNOLOGIES 9226046861